Resources OANDA

Regulatory public disclosures

OANDA Corporation, 17 State Street, Suite 300 New York, NY 10004

Tel: 1-877-OANDA-FX (1-877-626-3239)

Fax: 1-877-264-2220

Email: frontdesk@

Listed principals

The following individuals are Listed Principals of OANDA Corporation:

Gavin Bambury

Chief Executive Officer - OGC

With more than 25 years of experience in the financial services industry, Gavin Bambury is the Chief Executive Officer of OANDA Global Corporation and is a member of multiple OANDA affiliate boards.

He is based in London. Since the start of his career, Gavin has worked in a variety of leadership roles at some of the world’s leading financial institutions, including Citibank, Deutsche Bank, ION Trading and, most recently, Integral Development Corporation. A seasoned professional, he brings with him a deep-seated knowledge of financial technology and an unparalleled understanding of the trading sector. Gavin holds a BA in Engineering and Computer Science from the University of Oxford.

Bruce Kolman

Chief Compliance Officer

Bruce has worked in the financial services industry for over 25 years.  He comes to OANDA from Apex Clearing, where he served as the Futures Chief Compliance Officer.  Previously, he worked at Charles Schwab Futures & Forex LLC where he was the compliance department futures and forex subject matter expert.  His extensive derivatives trading experience includes eight years as partner at CMZ Trading, a broker-dealer engaged in various stock index arbitrage activities and many years as a member of the CME Group specializing in the futures-options markets.  Bruce is a member of the National Futures Association and the Illinois State Bar.  He earned a JD from the DePaul University College of Law and BA in philosophy from St. John's College, Annapolis, MD.  

Sven Paloheimo

Head of Sales and Relationship Management

Sven has over 10 years' experience in the financial services sector. He joined OANDA in 2010, working his way up from the customer service team, running client retention efforts to now overseeing the sales and relationship management teams for OANDA Corporation and OANDA Canada. Sven has maintained laser focus on client needs and a passion for the markets. He has built upon an educational background in the humanities, including being an undergraduate from the University of Waterloo and graduate work at McGill University with series 3, 34, 30 licensing. Sven has passed his CMT level 3 and obtained CFTe certification.

Kevin Ryan

Chief Financial Officer

Kevin joined OANDA in May 2012 as Global Controller. He has since taken on more responsibilities within the Finance function and was appointed Vice President of Finance in April 2016, CFO in March 2019, and currently serves as Chief Financial Officer and Director of OANDA Corporation. Kevin has over 15 years of financial services experience. Prior to coming to OANDA, he was a manager at KPMG LLP in their financial services audit practice. Kevin is a Chartered Accountant and holds a Bachelor of Business Administration degree from Wilfrid Laurier University.

Jessica Beckstead

Chief Executive Officer - OC

Jessica Beckstead serves as the Chief Executive Officer of OANDA Corporation (OC). Jessica is an 18-year veteran of the FX & CFD industry.

She joins OC from FXCM Inc, where she most recently served as Managing Director - Global Head of Sales & Customer Success. Previously, she was Managing Director of the US for FXCM before moving to Australia to become CEO of FXCM Australia. In her positions at FXCM she shaped and developed the firm’s commercial agenda and extended both its market outreach and geographical footprint. Jessica holds a BA in Political Science from Loyola University.

Carin Sporrer

AML Compliance Officer

Carin is the designated AML Compliance Officer for OANDA Corporation. Carin has 9 years of financial services experience. Prior to joining OANDA, Carin worked in various roles at JP Morgan Chase, most recently managing the AML & Reputational Risk Escalation team for JP Morgan Advisors. She received her LL.M. in International Business & Trade Law as well as her J.D. from University of Illinois Chicago School of Law, and a B.A. from the University of Iowa.

Refer to the following link for more information about OANDA's global Corporate Governance.

Firm’s business

Activity/product line Percentage of assets Percentage of capital
Trading 93% 51%
Available financial resources 7% 49%

As of December 31, 2023 (updated annually or on material change)

Firm’s customer business

Types of customers: institutional, ECP and retail.

Markets and currencies traded: Foreign exchange currencies select spot cryptocurrencies. Contracts for Difference, including index, bond and commodity-based CFDs and Precious Metals are not available for trading to residents of the United States.

International business: OANDA operates in eight regulated markets including:

OANDA Corporation – operating in US (regulated by CFTC/NFA),
OANDA Europe Limited – operating in the UK and Europe (regulated by the FCA),
OANDA TMS Brokers S.A. – operating under KNF (PFSA),
OANDA Asia Pacific Pte Ltd – operating in Singapore (regulated by the MAS),
OANDA (Canada) Corporation ULC – operating in Canada (regulated by IIROC),
OANDA Australia Pty Ltd – operating in Australia (regulated by ASIC),
OANDA Japan Inc – operating in Japan (regulated by FSA),
OANDA Global Markets Ltd - operating in the emerging markets (regulated by the FSC in the BVI).

Prime brokers and/or liquidity providers
Company Prime Brokerage (PB), Liquidity Provider (LP)
Citibank LP
Deutsche Bank PB, LP
UBS PB, LP
JP Morgan LP
Morgan Stanley LP
Citadel Securities LP
Jump Trading LP
Standard Chartered Bank PB, LP
360TGTX LP

Net Capital, Adjusted Net Capital, and Excess Net Capital

As of January 31, 2024

As of Date Net Capital Adjusted Net Capital Excess Net Capital
03/31/2020 72,511,469 60,263,566 30,224,107
04/30/2020 84,382,238 68,300,740 38,119,865
05/31/2020 75,575,229 66,016,478 35,638,080
06/30/2020 87,630,429 68,429,181 36,002,111
07/31/2020 89,505,848 66,546,419 34,563,843
08/31/2020 87,116,885 66,431,029 34,664,559
09/30/2020 85,347,735 69,694,096 37,483,985
10/31/2020 75,084,720 68,296,674 35,875,596
11/30/2020 57,371,863 48,130,591 15,907,696
12/31/2020^ 56,112,228 46,079,901 12,682,267
01/31/2021^ 56,506,029 44,874,304 11,092,724
02/28/2021^ 55,920,605 46,482,740 12,814,355
03/31/2021 55,380,706 45,124,734 13,054,762
04/30/2021 56,617,835 44,655,522 12,789,725
05/31/2021 54,693,492 43,606,901 11,929,772
06/30/2021 54,290,772 44,768,855 12,723,542
07/31/2021 49,453,780 42,375,522 12,693,539
08/31/2021 50,356,469 41,422,139 11,649,289
09/30/2021 48,872,639 39,139,174 9,325,662
10/31/2021 45,723,182 37,946,913 8,408,606
11/30/2021 51,871,461 40,616,624 11,027,813
12/31/2021 50,112,343 39,870,203 10,671,699
01/31/2022 50,766,195 42,293,910 12,870,918
02/28/2022 50,012,171 38,876,025 9,224,284
03/31/2022 50,277,874 39,503,271 10,607,830
04/30/2022 48,462,852 40,724,311 12,208,488
05/31/2022 45,951,273 39,621,610 10,973,424
06/30/2022 48,169,620 39,710,658 11,474,548
07/31/2022 49,434,905 42,641,852 14,340,880
08/31/2022 49,534,263 41,205,464 13,007,149
09/30/2022 48,312,319 41,710,746 13,918,506
10/31/2022 49,514,814 43,408,503 15,085,028
11/30/2022 48,428,576 38,325,573 10,401,879
12/31/2022 49,548,040 44,426,047 16,644,222
01/31/2023 ^ 47,516,778 22,720,189 -6,281,712
02/28/2023 ^ 44,758,144 20,555,738 -8,642,166
03/31/2023 ^ 48,118,682 20,086,547 -9,131,348
04/30/2023 ^ 48,200,365 20,296,248 -8,610,694
05/31/2023 ^ 47,581,811 20,233,291 -8,812,815
06/30/2023 ^ 47,986,695 19,838,202 -8,905,013
07/31/2023 ^ 49,181,091 21,096,378 -8,004,975
08/31/2023 47,666,469 37,492,586 9,867,904
09/30/2023 49,047,475 41,865,017 14,032,897
10/31/2023 48,131,813 43,539,339 15,624,720
11/30/2023 50,002,820 42,857,190 14,848,297
12/31/2023 51,791,465 45,045,266 16,913,751
01/31/2024 52,278,021 42,825,412 14,259,122
02/29/2024 53,896,883 43,143,829 14,407,149

^ The capital figures for these months were amended. The displayed figures represent the amended filings and not the original filings.

The excess net capital deficiency of OANDA Corporation in respect of January through July 2023 resulted from the application of capital requirements related to offsetting trades between OANDA Corporation and its parent entity, OANDA Global Corporation, on the one hand, and trades between OANDA Corporation and a third party prime broker on the other hand. The market exposure and P&L effect of these trades on OANDA Corporation was nil. Notwithstanding its having reported negative excess regulatory capital during this period, OANDA Corporation continued to hold capital (equity) in excess of $61 million and operating cash in excess of $55 million during the same period. Neither client assets nor OANDA Corporation’s ability to continue operations was at risk.

Customer liability
  • Trade Date Total Retail Liability Total Ecp Liability
    04/05/2024 $183,154,059.12 $4,868,781.77
    04/04/2024 $183,492,395.65 $4,881,478.56
    04/03/2024 $183,341,414.51 $4,897,815.37
    04/02/2024 $183,483,919.23 $4,820,617.79
    04/01/2024 $182,310,561.84 $4,794,504.71
  • Trade Date Total Retail Liability Total Ecp Liability
    03/31/2024 $182,847,843.08 $4,855,740.32
    03/30/2024 $182,662,077.44 $4,855,740.32
    03/29/2024 $182,830,289.51 $4,862,039.93
    03/28/2024 $182,376,321.68 $4,878,272.60
    03/27/2024 $182,778,009.43 $4,896,358.19
    03/26/2024 $182,435,264.77 $4,887,407.05
    03/25/2024 $181,606,560.25 $4,904,807.69
    03/24/2024 $180,703,854.42 $4,873,337.78
    03/23/2024 $180,552,547.46 $4,873,337.78
    03/22/2024 $180,634,236.63 $4,871,787.69
    03/21/2024 $181,842,674.17 $4,908,182.63
    03/20/2024 $180,436,740.03 $4,979,967.70
    03/19/2024 $179,523,027.80 $4,929,771.62
    03/18/2024 $181,396,520.02 $4,954,760.63
    03/17/2024 $180,053,559.30 $4,948,584.88
    03/16/2024 $179,991,907.28 $4,948,584.88
    03/15/2024 $180,069,918.66 $4,955,557.83
    03/14/2024 $180,783,030.60 $4,973,464.95
    03/13/2024 $179,784,960.68 $5,008,124.33
    03/12/2024 $179,587,811.36 $4,993,308.13
    03/11/2024 $179,517,899.86 $5,001,165.19
    03/10/2024 $178,149,320.97 $5,030,016.30
    03/09/2024 $177,968,616.52 $5,030,016.30
    03/08/2024 $178,176,804.11 $5,033,311.43
    03/07/2024 $178,696,768.27 $5,018,509.12
    03/06/2024 $179,666,240.37 $4,963,867.79
    03/05/2024 $178,541,502.96 $4,921,260.61
    03/04/2024 $178,453,517.92 $4,918,412.85
    03/03/2024 $179,143,661.59 $4,903,472.33
    03/02/2024 $179,032,127.50 $4,903,472.33
    03/01/2024 $179,317,778.72 $4,914,688.78
  • Trade Date Total Retail Liability Total Ecp Liability
    02/29/2024 $179,179,963.13 $4,886,846.39
    02/28/2024 $176,749,219.04 $4,909,574.29
    02/27/2024 $177,003,795.23 $4,942,238.80
    02/26/2024 $177,052,781.52 $4,947,721.19
    02/25/2024 $176,766,913.52 $4,954,601.33
    02/24/2024 $176,667,632.28 $4,954,601.33
    02/23/2024 $177,059,737.30 $4,958,350.28
    02/22/2024 $177,028,566.39 $4,951,400.33
    02/21/2024 $176,786,455.36 $4,934,259.46
    02/20/2024 $176,981,397.71 $4,933,515.05
    02/19/2024 $178,141,690.48 $4,922,466.99
    02/18/2024 $178,244,546.24 $4,922,310.24
    02/17/2024 $178,075,408.06 $4,922,310.24
    02/16/2024 $178,098,003.61 $4,927,972.35
    02/15/2024 $178,457,486.84 $4,918,138.26
    02/14/2024 $179,092,359.28 $4,889,411.79
    02/13/2024 $177,990,838.17 $4,896,392.91
    02/12/2024 $178,447,360.86 $5,935,181.18
    02/11/2024 $177,307,595.64 $5,933,237.72
    02/10/2024 $177,231,043.94 $5,933,237.72
    02/09/2024 $177,262,124.18 $5,938,259.36
    02/08/2024 $177,166,523.20 $5,926,447.06
    02/07/2024 $177,736,226.31 $5,931,308.49
    02/06/2024 $176,255,657.70 $5,900,941.81
    02/05/2024 $174,672,421.81 $5,846,321.99
    02/04/2024 $175,642,853.20 $5,936,633.16
    02/03/2024 $175,556,590.55 $5,936,633.16
    02/02/2024 $175,997,542.09 $5,949,190.01
    02/01/2024 $174,901,221.75 $6,029,408.13
  • Trade Date Total Retail Liability Total Ecp Liability
    01/31/2024 $174,933,455.30 $5,971,140.73
    01/30/2024 $174,604,697.39 $6,011,918.22
    01/29/2024 $174,118,602.79 $6,028,966.11
    01/28/2024 $173,477,096.07 $6,003,384.68
    01/27/2024 $173,358,479.67 $6,003,384.68
    01/26/2024 $173,604,311.72 $6,015,641.36
    01/25/2024 $174,050,214.49 $6,019,402.61
    01/24/2024 $171,433,548.59 $5,983,003.74
    01/23/2024 $173,032,270.48 $5,997,321.67
    01/22/2024 $171,915,709.58 $6,039,971.78
    01/21/2024 $172,622,262.59 $6,059,008.08
    01/20/2024 $172,532,609.98 $6,059,008.08
    01/19/2024 $172,636,815.37 $6,063,484.51
    01/18/2024 $171,560,814.56 $6,072,398.71
    01/17/2024 $169,576,649.53 $6,065,675.23
    01/16/2024 $169,893,839.31 $6,033,768.72
    01/15/2024 $170,643,354.19 $5,994,819.88
    01/14/2024 $170,402,518.26 $6,023,263.09
    01/13/2024 $170,341,714.67 $6,023,263.09
    01/12/2024 $169,991,009.24 $6,023,727.99
    01/11/2024 $169,916,514.94 $6,020,629.73
    01/10/2024 $169,101,870.92 $6,042,636.66
    01/09/2024 $169,230,545.47 $5,994,378.55
    01/08/2024 $168,931,432.14 $5,978,535.60
    01/07/2024 $169,291,050.74 $5,984,327.22
    01/06/2024 $169,112,693.40 $5,984,327.22
    01/05/2024 $169,218,788.79 $5,996,978.85
    01/04/2024 $168,562,274.29 $5,986,817.52
    01/03/2024 $168,336,633.58 $5,920,428.44
    01/02/2024 $168,511,550.83 $5,834,600.35
    01/01/2024 $165,833,842.10 $5,815,709.36
  • Trade Date Total Retail Liability Total Ecp Liability
    12/31/2023 $165,865,874.53 $5,816,021.48
    12/30/2023 $165,578,133.51 $5,816,021.48
    12/29/2023 $165,623,399.69 $5,839,593.82
    12/28/2023 $165,102,933.98 $5,854,946.82
    12/27/2023 $163,272,771.43 $5,883,759.75
    12/26/2023 $166,883,055.63 $5,875,920.56
    12/25/2023 $168,249,448.82 $5,806,783.46
    12/24/2023 $168,162,039.44 $5,806,456.60
    12/23/2023 $167,992,035.55 $5,806,456.60
    12/22/2023 $168,243,625.17 $5,830,033.82
    12/21/2023 $168,439,210.06 $5,789,559.38
    12/20/2023 $171,703,436.58 $5,726,156.36
    12/19/2023 $169,484,224.12 $5,800,907.69
    12/18/2023 $171,827,632.02 $5,714,353.15
    12/17/2023 $171,834,291.47 $5,722,896.66
    12/16/2023 $171,684,551.14 $5,722,896.66
    12/15/2023 $172,028,621.24 $5,743,591.78
    12/14/2023 $169,233,055.80 $5,756,628.24
    12/13/2023 $170,407,632.77 $5,619,401.83
    12/12/2023 $170,761,347.18 $5,563,920.46
    12/11/2023 $170,451,202.01 $5,598,476.46
    12/10/2023 $168,585,824.79 $5,556,510.01
    12/09/2023 $168,524,810.83 $5,556,510.01
    12/08/2023 $168,920,865.52 $5,569,305.46
    12/07/2023 $168,212,180.12 $5,563,404.44
    12/06/2023 $166,703,988.43 $5,573,878.68
    12/05/2023 $166,509,488.29 $5,608,401.77
    12/04/2023 $166,588,639.47 $5,673,556.42
    12/03/2023 $164,888,113.12 $4,445,579.08
    12/02/2023 $164,800,426.60 $4,445,579.08
    12/01/2023 $165,076,646.87 $4,444,529.51
  • Trade Date Total Retail Liability Total Ecp Liability
    11/30/2023 $165,335,464.86 $4,323,739.83
    11/29/2023 $163,981,568.49 $4,372,295.89
    11/28/2023 $164,181,933.76 $4,390,765.88
    11/27/2023 $164,885,213.69 $4,325,169.84
    11/26/2023 $164,008,128.04 $4,265,987.17
    11/25/2023 $163,945,940.00 $4,265,987.17
    11/24/2023 $163,889,323.05 $4,294,677.96
    11/23/2023 $164,881,819.78 $4,196,563.21
    11/22/2023 $164,636,915.43 $4,176,277.99
    11/21/2023 $164,213,954.35 $4,206,226.08
    11/20/2023 $163,350,768.17 $4,169,982.12
    11/19/2023 $163,456,370.54 $4,121,571.15
    11/18/2023 $163,401,361.60 $4,121,571.15
    11/17/2023 $163,639,047.30 $4,132,387.81
    11/16/2023 $164,369,698.56 $4,059,343.55
    11/15/2023 $163,946,184.18 $4,125,583.34
    11/14/2023 $163,424,802.14 $4,202,180.30
    11/13/2023 $165,670,415.14 $3,955,913.82
    11/12/2023 $165,371,918.95 $3,916,560.77
    11/11/2023 $165,284,141.71 $3,916,560.77
    11/10/2023 $165,160,223.50 $3,921,664.95
    11/09/2023 $165,202,926.82 $3,915,684.69
    11/08/2023 $164,814,701.83 $3,986,673.13
    11/07/2023 $165,358,783.83 $4,016,650.34
    11/06/2023 $164,724,176.61 $4,126,869.27
    11/05/2023 $164,730,676.71 $4,187,611.14
    11/04/2023 $164,527,033.48 $4,187,611.14
    11/03/2023 $164,638,679.52 $4,183,797.19
    11/02/2023 $166,479,975.50 $4,003,189.36
    11/01/2023 $164,647,364.15 $3,874,867.66
  • Trade Date Total Retail Liability Total Ecp Liability
    10/31/2023 $164,183,630.93 $3,851,206.00
    10/30/2023 $163,698,899.23 $3,909,922.85
    10/29/2023 $162,323,805.11 $3,822,661.78
    10/28/2023 $162,236,916.95 $3,822,661.78
    10/27/2023 $162,313,093.33 $3,836,550.33
    10/26/2023 $161,849,140.39 $3,849,874.08
    10/25/2023 $161,418,290.55 $3,867,872.03
    10/24/2023 $161,154,444.72 $3,947,629.52
    10/23/2023 $160,558,204.03 $4,018,109.14
    10/22/2023 $160,156,582.93 $3,946,973.69
    10/21/2023 $160,086,215.71 $3,946,973.69
    10/20/2023 $160,130,276.50 $3,951,920.53
    10/19/2023 $160,532,353.86 $3,951,396.36
    10/18/2023 $160,836,291.43 $3,960,094.74
    10/17/2023 $162,117,692.71 $4,043,581.15
    10/16/2023 $161,966,167.04 $4,087,357.03
    10/15/2023 $160,042,825.87 $5,081,024.72
    10/14/2023 $159,902,623.67 $5,081,024.72
    10/13/2023 $160,187,932.16 $5,088,856.53
    10/12/2023 $161,526,789.29 $5,106,882.16
    10/11/2023 $162,518,404.33 $5,317,937.61
    10/10/2023 $162,619,399.28 $5,315,931.56
    10/09/2023 $162,490,970.22 $5,273,767.93
    10/08/2023 $162,303,257.91 $5,177,852.74
    10/07/2023 $162,182,942.49 $5,177,852.74
    10/06/2023 $162,288,566.09 $5,194,882.69
    10/05/2023 $160,212,717.94 $5,125,685.35
    10/04/2023 $159,501,880.97 $5,071,769.97
    10/03/2023 $158,883,202.12 $5,014,631.11
    10/02/2023 $158,529,695.00 $5,061,503.73
    10/01/2023 $160,693,009.69 $5,242,550.26
  • Trade Date Total Retail Liability Total Ecp Liability
    09/30/2023 $160,616,466.35 $5,242,550.26
    09/29/2023 $160,824,836.27 $5,250,587.93
    09/28/2023 $160,972,842.00 $5,301,390.83
    09/27/2023 $159,624,076.99 $5,231,847.28
    09/26/2023 $160,434,057.93 $5,240,306.28
    09/25/2023 $160,723,070.19 $5,371,352.12
    09/24/2023 $160,784,797.20 $5,373,760.72
    09/23/2023 $160,708,798.07 $5,373,760.72
    09/22/2023 $160,786,007.35 $5,385,795.23
    09/21/2023 $160,584,898.93 $5,485,879.46
    09/20/2023 $159,577,715.43 $5,575,930.83
    09/19/2023 $159,414,659.11 $5,697,559.42
    09/18/2023 $158,695,900.61 $5,633,023.22
    09/17/2023 $157,398,168.20 $5,603,348.14
    09/16/2023 $157,373,415.85 $5,603,348.14
    09/15/2023 $157,597,591.77 $5,613,659.83
    09/14/2023 $157,205,008.59 $5,677,669.14
    09/13/2023 $157,139,294.14 $5,734,940.15
    09/12/2023 $156,933,406.04 $5,782,924.39
    09/11/2023 $156,785,968.41 $5,801,680.89
    09/10/2023 $154,377,888.95 $5,774,801.45
    09/09/2023 $154,302,596.75 $5,774,801.45
    09/08/2023 $154,541,342.59 $5,774,311.14
    09/07/2023 $153,706,366.28 $5,751,337.39
    09/06/2023 $154,141,415.41 $5,800,258.80
    09/05/2023 $153,435,583.94 $5,874,463.42
    09/04/2023 $154,776,415.37 $5,976,352.43
    09/03/2023 $154,521,429.67 $5,887,252.94
    09/02/2023 $154,442,836.40 $5,887,252.94
    09/01/2023 $154,501,911.77 $5,906,820.76
  • Trade Date Total Retail Liability Total Ecp Liability
    08/31/2023 $156,195,678.75 $6,070,321.16
    08/30/2023 $153,913,925.59 $6,146,338.89
    08/29/2023 $153,964,099.85 $6,014,775.98
    08/28/2023 $154,180,871.03 $5,941,179.62
    08/27/2023 $154,102,222.55 $5,902,109.98
    08/26/2023 $153,977,337.27 $5,902,109.98
    08/25/2023 $154,155,888.11 $5,934,360.95
    08/24/2023 $154,457,174.48 $5,943,801.02
    08/23/2023 $154,407,970.11 $6,159,529.00
    08/22/2023 $153,081,275.98 $6,207,199.30
    08/21/2023 $152,474,755.92 $6,198,045.93
    08/20/2023 $152,998,440.90 $6,207,607.48
    08/19/2023 $152,892,830.19 $6,207,607.48
    08/18/2023 $153,138,807.11 $6,221,385.42
    08/17/2023 $152,305,527.60 $6,238,448.44
    08/16/2023 $152,561,310.08 $6,288,446.92
    08/15/2023 $153,320,961.95 $6,261,531.05
    08/14/2023 $154,136,942.51 $6,190,939.28
    08/13/2023 $153,967,278.11 $6,159,382.24
    08/12/2023 $153,905,708.70 $6,159,382.24
    08/11/2023 $154,066,772.52 $6,176,025.58
    08/10/2023 $154,580,082.30 $6,127,066.94
    08/09/2023 $154,855,577.10 $6,170,215.60
    08/08/2023 $154,305,581.17 $6,215,436.68
    08/07/2023 $154,203,958.21 $6,200,958.74
    08/06/2023 $153,995,418.49 $6,101,685.74
    08/05/2023 $153,885,006.23 $6,101,685.74
    08/04/2023 $153,998,690.64 $6,118,256.24
    08/03/2023 $154,085,830.08 $6,086,238.05
    08/02/2023 $154,136,419.72 $6,146,164.93
    08/01/2023 $154,303,395.81 $6,189,550.22
  • Trade Date Total Retail Liability Total Ecp Liability
    07/31/2023 $154,990,444.48 $6,178,795.48
    07/30/2023 $154,270,263.30 $6,131,070.35
    07/29/2023 $154,135,359.63 $6,131,070.35
    07/28/2023 $153,943,021.48 $6,161,799.33
    07/27/2023 $155,869,718.55 $6,134,487.91
    07/26/2023 $152,017,718.44 $6,249,228.19
    07/25/2023 $152,750,640.80 $6,245,783.49
    07/24/2023 $152,881,263.37 $6,260,737.89
    07/23/2023 $150,884,459.52 $6,242,441.13
    07/22/2023 $150,821,761.20 $6,242,441.13
    07/21/2023 $150,769,340.79 $6,260,705.50
    07/20/2023 $151,995,911.04 $6,234,601.78
    07/19/2023 $149,119,237.36 $6,339,215.52
    07/18/2023 $147,779,092.20 $6,346,984.11
    07/17/2023 $147,337,010.67 $6,335,408.40
    07/16/2023 $147,454,816.72 $6,325,792.90
    07/15/2023 $147,317,042.21 $6,325,792.90
    07/14/2023 $147,389,008.08 $6,337,394.86
    07/13/2023 $146,101,013.67 $6,396,360.27
    07/12/2023 $150,671,710.38 $6,299,236.86
    07/11/2023 $155,007,297.62 $6,311,131.81
    07/10/2023 $155,604,207.10 $6,307,130.14
    07/09/2023 $156,185,767.95 $8,012,296.57
    07/08/2023 $156,100,035.54 $8,012,296.57
    07/07/2023 $156,217,929.19 $8,010,851.72
    07/06/2023 $156,825,978.14 $4,535,125.81
    07/05/2023 $157,284,244.68 $4,539,891.80
    07/04/2023 $157,051,768.43 $4,563,433.59
    07/03/2023 $156,597,820.48 $4,546,722.56
    07/02/2023 $156,096,709.50 $4,546,481.99
    07/01/2023 $156,043,173.55 $4,546,481.99
  • Trade Date Total Retail Liability Total Ecp Liability
    06/30/2023 $156,383,949.79 $4,566,166.33
    06/29/2023 $156,717,612.45 $4,498,548.21
    06/28/2023 $155,943,698.19 $4,513,537.60
    06/27/2023 $154,802,094.69 $4,654,774.11
    06/26/2023 $156,208,665.35 $4,641,492.72
    06/25/2023 $156,515,375.32 $4,619,236.44
    06/24/2023 $156,424,469.07 $4,619,236.44
    06/23/2023 $156,579,694.97 $4,625,882.48
    06/22/2023 $155,866,709.00 $4,685,107.05
    06/21/2023 $156,051,993.41 $4,698,596.84
    06/20/2023 $158,661,738.98 $4,654,767.34
    06/19/2023 $157,893,920.16 $4,676,363.79
    06/18/2023 $156,241,270.53 $4,695,973.39
    06/17/2023 $156,135,345.86 $4,695,973.39
    06/16/2023 $156,617,373.19 $4,703,236.70
    06/15/2023 $157,090,519.39 $4,668,447.33
    06/14/2023 $162,196,313.61 $4,516,712.84
    06/13/2023 $161,933,621.99 $4,493,711.09
    06/12/2023 $163,220,182.53 $4,370,510.21
    06/11/2023 $162,200,287.47 $4,441,946.84
    06/10/2023 $162,068,125.45 $4,441,946.84
    06/09/2023 $162,171,889.71 $4,442,599.24
    06/08/2023 $161,797,647.35 $4,413,622.76
    06/07/2023 $161,855,061.13 $4,280,936.17
    06/06/2023 $162,244,839.38 $4,249,233.48
    06/05/2023 $162,239,106.52 $4,205,799.16
    06/04/2023 $161,747,562.36 $4,225,960.63
    06/03/2023 $161,651,808.57 $4,225,960.63
    06/02/2023 $161,737,767.81 $4,240,483.21
    06/01/2023 $161,874,813.68 $4,285,961.00
  • Trade Date Total Retail Liability Total Ecp Liability
    05/31/2023 $160,786,252.01 $4,088,381.34
    05/30/2023 $160,541,006.66 $4,039,174.81
    05/29/2023 $159,738,036.44 $3,713,670.88
    05/28/2023 $159,349,368.13 $3,660,919.20
    05/27/2023 $159,220,894.61 $3,660,919.20
    05/26/2023 $159,381,665.51 $3,691,251.58
    05/25/2023 $159,496,858.41 $3,654,152.37
    05/24/2023 $161,377,667.07 $3,728,943.96
    05/23/2023 $162,569,874.39 $3,863,827.20
    05/22/2023 $162,338,535.13 $3,882,112.99
    05/21/2023 $162,689,951.80 $3,884,436.48
    05/20/2023 $162,615,389.05 $3,884,436.48
    05/19/2023 $162,701,675.40 $3,887,838.10
    05/18/2023 $162,779,303.02 $3,872,428.01
    05/17/2023 $163,574,733.14 $3,968,571.04
    05/16/2023 $164,195,661.94 $3,925,260.16
    05/15/2023 $163,594,297.98 $3,968,997.27
    05/14/2023 $162,854,423.38 $3,848,145.46
    05/13/2023 $162,834,594.47 $3,848,145.46
    05/12/2023 $163,103,553.39 $3,859,556.10
    05/11/2023 $163,861,438.42 $3,937,476.44
    05/10/2023 $162,644,643.13 $4,090,857.82
    05/09/2023 $162,292,978.15 $4,092,311.17
    05/08/2023 $162,529,464.42 $4,086,987.96
    05/07/2023 $162,793,909.71 $4,097,769.98
    05/06/2023 $162,734,365.06 $4,097,769.98
    05/05/2023 $162,650,447.10 $4,102,989.30
    05/04/2023 $161,506,083.16 $3,963,312.57
    05/03/2023 $158,812,819.39 $3,880,970.05
    05/02/2023 $159,960,251.81 $3,835,573.70
    05/01/2023 $160,278,210.19 $3,937,151.10
  • Trade Date Total Retail Liability Total Ecp Liability
    04/30/2023 $159,946,289.24 $3,983,612.91
    04/29/2023 $159,842,122.98 $3,983,612.91
    04/28/2023 $160,017,533.02 $3,992,628.42
    04/27/2023 $161,309,105.20 $3,893,817.91
    04/26/2023 $161,231,759.47 $3,831,674.32
    04/25/2023 $162,696,584.60 $3,794,963.34
    04/24/2023 $161,276,472.23 $3,909,376.72
    04/23/2023 $163,016,020.74 $3,894,300.59
    04/22/2023 $162,934,478.47 $3,894,300.59
    04/21/2023 $162,915,916.66 $3,911,731.52
    04/20/2023 $163,986,445.09 $3,945,569.58
    04/19/2023 $164,135,754.94 $3,970,842.45
    04/18/2023 $164,190,315.84 $3,981,865.62
    04/17/2023 $164,003,210.24 $3,954,751.31
    04/16/2023 $162,962,273.32 $3,964,875.38
    04/15/2023 $162,883,982.35 $3,964,875.38
    04/14/2023 $162,950,143.92 $3,968,901.48
    04/13/2023 $161,557,521.19 $4,044,797.92
    04/12/2023 $163,251,115.48 $3,990,779.54
    04/11/2023 $164,697,098.08 $3,961,935.45
    04/10/2023 $166,056,697.53 $3,931,352.81
    04/09/2023 $165,821,467.42 $3,903,072.40
    04/08/2023 $165,759,228.01 $3,903,072.40
    04/07/2023 $165,526,037.85 $3,908,603.88
    04/06/2023 $166,106,313.68 $3,958,989.63
    04/05/2023 $166,931,218.50 $3,986,776.43
Disclosure required by CFTC Regulation 5.5(e)
Policies and procedures concerning the choice of bank depositories, custodians and counterparties

OANDA holds its operating and customer funds in accounts at top tier banks. When initially selecting a bank depository, a thorough review of the bank’s credit rating and financial statements is completed. Normally, OANDA only holds funds at banks with a credit rating of A or higher. OANDA periodically monitors the financial condition of the banks it has relations with for ongoing compliance with established criteria. Any deviation from the above is subject to review and approval by OANDA’s Risk Management Executive Committee

Material Risks associated with OANDA acting as a counterparty to Eligible Contract Participants (ECPs)

